Campaign Reports

Bulawayo

Week 1 - 24th September to 7th October

 
DATE
AREA
DIRECT CONTACT
REACH
SURVEYS
VEHICLE 1 30/09/20 Cowdry Park 1110 2600 41

01/10/20 Cowdry Park 3923 7700 81
  02/10/20 Cowdry Park 3930 8600 83

03/10/20 Cowdry Park 3155 8800 82
  04/10/20 Cowdry Park 6886 9400 86

05/10/20 Mpopoma 5593 8500 93
  06/10/20 Mpopoma 5100 8600 81

07/10/20 Mpopoma 3400 8700 84
    TOTAL 33097 62900 631






VEHICLE 2 30/09/20 Makokoba 1180 3000 46

01/10/20 Makokoba 3770 7400 97
  02/10/20 Makokoba/Mzilikazi 3091 8600 91

03/10/20 Mzilikazi 3271 9800 65
  04/10/20 Mzilikazi 4788 8200 88

05/10/20 Nguboyenja 5386 8000 86
  06/10/20 Nguboyenja 3591 8600 91

07/10/20 Thorngrove/Ngubuyenja 3500 8200 81
    TOTAL 28577 61800 645






    GRAND TOTAL 61674 124700 1276

Week 2 - 8th to 14th October


  DATE AREA DIRECT CONTACTS REACH SURVEYS SOAP
VEHICLE 1 8-Oct Sizinda Tshabalala 3053 8200 89 0
  9-Oct Sizinda Tshabalala 3300 8800 91 0

10-Oct Sizinda Tshabalala 2800 7400 87 0
  11-Oct Pumula South 3000 7800 90 0

12-Oct Pumula East 1500 5600 53 53
  13-Oct Pumula Old 3100 8200 103 100

14-Oct Pumula North 2900 7800 103 100
  TOTAL   19653 53800 616 253







VEHICLE 2 8-Oct Nkulumani 5 3000 8000 92 0
  9-Oct Nkulumani 5 2500 7800 86 0

10-Oct Nkulumani 10/11 2000 7000 89 0
  11-Oct Nkulumani 3000 8000 82 0

12-Oct New Magwegwe 3500 7200 101 100
  13-Oct Magwegwe North 3000 8200 101 100

14-Oct Nketa 6 3000 7000 100 100
  TOTAL   20000 53200 651 300







  GRAND TOTAL   39653 107000 1267 553